Stone wool Rockwool VENTIROCK SUPER 100mm
 
						          Stone wool Rockwool VENTIROCK SUPER 100mm
VENTIROCK SUPER mineral wool is a dual density board for insulating a ventilated façade. A wool with excellent insulation, fire and resistance properties, used in walls with a facade of panels (sheet metal, siding, boards), stone or glass. Sound absorption class A has the highest level of absorption, which has a noticeable effect on the acoustics of the walls, ensuring peace and quiet for the occupants.
The high density of the product - min. 75kg/m3, and the lowest lambda of 0.033W/mK
Specification
| Thermal conductivity λD | 0,033 W/mK | 
| Density | 120/70 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50, 60, 80, 100, 120, 150, 180, 200 | 
| Additional information | ≥80mm two-density wool | 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [szt.] / [m2] | Packs per pallet [szt.] / [m2] | R [m2K/W] | 
| 50 | 1 000 | 600 | 8 / 4,80 | 30 / 144,00 | 1,50 | 
| 60 | 1 000 | 600 | 8 / 4,80 | 25 / 120,00 | 1,80 | 
| 80 | 1 000 | 600 | 6 / 3,60 | 25 / 90,00 | 2,40 | 
| 100 | 1 000 | 600 | 4 / 2,40 | 30 / 72,00 | 3,00 | 
| 120 | 1 000 | 600 | 4 / 2,40 | 25 / 60,00 | 3,60 | 
| 150 | 1 000 | 600 | 4 / 2,40 | 20 / 48,00 | 4,50 | 
| 180 | 1 000 | 600 | 3 / 1,80 | 20 / 36,00 | 5,45 | 
| 200 | 1 000 | 600 | 3 / 1,80 | 20 / 36,00 | 6,05 | 
| Pallet dimensions | 2400 x 1200 x 2730 [mm] | 
| Pallet weight | 927 [kg] | 
| Number of pallets on a STANDARD truck | 11 | 
| Can pallets be stacked | NO | 
 
            	                 
	                     
			                			                	