Rock wool Isover Fireplace Boards 25mm
 
						          Specification
| Thermal conductivity λD | 0,036 W/mK | 
| Density ϱ | – kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 25, 30, 40, 50 | 
| Additional information | max. application temperature 600 °C | 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2 × K/W] | 
| 25 | 1 000 | 500 | 12 / 6,00 | 15 / 90,00 | 0,65 | 
| 30 | 1 000 | 500 | 10 / 5,00 | 15 / 75,00 | 0,80 | 
| 40 | 1 000 | 500 | 7 / 3,50 | 15 / 52,50 | 1,10 | 
| 50 | 1 000 | 500 | 6 / 3,00 | 15 / 45,00 | 1,35 | 
| Dimensions of the box | 1000 x 500 [mm] | 
| Weight of the box | 15,50 [kg] | 
 
            	                 
	                    
 
			                			                	