Glass wool Ursa Walltec Reflex 128mm
 
						          Specification
| Thermal conductivity λD | 0,032W/mK | 
| Fire classification | A1 | 
| Available thickness (mm): | 128, 138, 157 | 
| Pallet area: | 64,80m2 | 
Dimensions and packing
| Thickness [mm] | Lenght [m] | Width [m] | Pack area [m2] | Packs per pallet [pcs] | Pallet area [m2] | 
| 128 | 1,35 | 0,60 | 4,05 | 16 | 64,80 | 
| 138 | 1,35 | 0,60 | 4,05 | 16 | 64,80 | 
| 157 | 1,35 | 0,60 | 3,24 | 16 | 51,84 | 
 
            	                 
	                    
 
			                			                	