Glass wool Ursa Ursapan 50mm
 
						          Specification
| Thermal conductivity λD | 0,035W/mK | 
| Fire classification | A1 | 
| Available thickness (mm): | 30, 40, 50, 60, 80 | 
| Pallet area: | 226,80m2 | 
Application
Dimensions and packing
| Thickness [mm] | Lenght [m] | Width [m] | Pack area [m2] | Packs per pallet [pcs] | Pallet area [m2] | 
| 30 | 1,35 | 0,60 | 17,82 | 20 | 356,40 | 
| 40 | 1,35 | 0,60 | 13,77 | 20 | 275,40 | 
| 50 | 1,35 | 0,60 | 11,34 | 20 | 226,80 | 
| 60 | 1,35 | 0,60 | 9,72 | 20 | 194,40 | 
| 80 | 1,35 | 0,60 | 6,48 | 24 | 155,52 | 
 
            	                 
	                    
 
			                			                	