Glass wool Ursa Hometec 32 160mm
 
						          Specification
| Thermal conductivity λD | 0,032 W/mK | 
| Fire classification | A1 | 
| Available thickness (mm): | 60, 101, 120, 140, 160, 180, 200, 220 | 
| Pallet area: | 64,80m2 | 
Dimensions and packing
| Thickness [mm] | Lenght [m] | Width [m] | Pack area [m2] | Packs per pallet [pcs] | Pallet area [m2] | 
| 60 | 8,00 | 1,20 | 9,60 | 18 | 172,80 | 
| 101 | 5,00 | 1,20 | 6,00 | 18 | 108,00 | 
| 120 | 4,00 | 1,20 | 4,80 | 18 | 86,40 | 
| 140 | 3,50 | 1,20 | 4,20 | 18 | 75,60 | 
| 160 | 3,00 | 1,20 | 3,60 | 18 | 64,80 | 
| 180 | 2,70 | 1,20 | 3,24 | 18 | 58,32 | 
| 200 | 2,60 | 1,20 | 3,12 | 18 | 56,16 | 
| 220 | 2,50 | 1,20 | 3,00 | 18 | 54,00 | 
 
            	                 
	                     
			                			                	