Glass wool Ursa Cavity Batt 32 75mm
 
						          Specification
| Thermal conductivity λD | 0,032W/mK | 
| Fire classification | A1 | 
| Available thickness (mm): | 75, 85, 100, 125, 150, 175, 200 | 
| Pallet area: | 107,49m2 | 
Application
Dimensions and packing
| Thickness [mm] | Lenght [m] | Width [m] | Pack area [m2] | Packs per pallet [pcs] | Pallet area [m2] | 
| 75 | 1,35 | 0,455 | 4,30 | 25 | 107,49 | 
| 85 | 1,35 | 0,455 | 3,69 | 25 | 92,14 | 
| 100 | 1,35 | 0,455 | 3,07 | 25 | 76,78 | 
| 125 | 1,35 | 0,455 | 2,46 | 25 | 61,43 | 
| 150 | 1,35 | 0,455 | 2,46 | 20 | 49,14 | 
| 175 | 1,35 | 0,455 | 1,84 | 25 | 46,07 | 
| 200 | 1,35 | 0,455 | 1,84 | 20 | 36,86 | 
 
            	                 
	                     
			                			                	